Sprint
- Start Time:
- 8:00am PDT
- End Time:
- 1:00pm PDT
- Price:
- $111.09 incl. $7.23 Fee
- Registration:
- Price increases to $137.59 after February 12, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
August 3, 2024, 12:00am PDT | February 12, 2025, 11:59pm PST | $111.09 |
February 13, 2025, 12:00am PST | April 13, 2025, 11:59pm PDT | $137.59 |
April 14, 2025, 12:00am PDT | June 13, 2025, 11:59pm PDT | $164.09 |
Olympic
- Start Time:
- 8:20am PDT
- End Time:
- 1:00pm PDT
- Price:
- $111.09 incl. $7.23 Fee
- Registration:
- Price increases to $137.59 after February 11, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
August 3, 2024, 12:00am PDT | February 11, 2025, 11:59pm PST | $111.09 |
February 12, 2025, 12:00am PST | April 12, 2025, 11:59pm PDT | $137.59 |
April 13, 2025, 12:00am PDT | June 12, 2025, 11:59pm PDT | $164.09 |
Youth Sprint
- Start Time:
- 8:00am PDT
- End Time:
- 1:00pm PDT
Sprint RunBikeRun (5km run, 15km bike, 5km run)
- Start Time:
- 8:00am PDT
- End Time:
- 1:00pm PDT
- Price:
- $111.09 incl. $7.23 Fee
- Registration:
- Price increases to $137.59 after February 12, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
August 3, 2024, 12:00am PDT | February 12, 2025, 11:59pm PST | $111.09 |
February 13, 2025, 12:00am PST | April 13, 2025, 11:59pm PDT | $137.59 |
April 14, 2025, 12:00am PDT | June 13, 2025, 11:59pm PDT | $164.09 |
Sprint SwimBike
- Start Time:
- 8:00am PDT
- End Time:
- 1:00pm PDT
- Price:
- $111.09 incl. $7.23 Fee
- Registration:
- Price increases to $137.59 after February 12, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
August 3, 2024, 12:00am PDT | February 12, 2025, 11:59pm PST | $111.09 |
February 13, 2025, 12:00am PST | April 13, 2025, 11:59pm PDT | $137.59 |
April 14, 2025, 12:00am PDT | June 13, 2025, 11:59pm PDT | $164.09 |
Sprint SwimRun
- Start Time:
- 8:00am PDT
- End Time:
- 1:00pm PDT
- Price:
- $111.09 incl. $7.23 Fee
- Registration:
- Price increases to $137.59 after February 12, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
August 3, 2024, 12:00am PDT | February 12, 2025, 11:59pm PST | $111.09 |
February 13, 2025, 12:00am PST | April 13, 2025, 11:59pm PDT | $137.59 |
April 14, 2025, 12:00am PDT | June 13, 2025, 11:59pm PDT | $164.09 |
Sprint Swim (400 yards)
- Start Time:
- 8:00am PDT
- End Time:
- 1:00pm PDT
- Price:
- $31.59 incl. $2.73 Fee
- Registration:
- Price increases to $36.89 after February 12, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
August 3, 2024, 12:00am PDT | February 12, 2025, 11:59pm PST | $31.59 |
February 13, 2025, 12:00am PST | April 13, 2025, 11:59pm PDT | $36.89 |
April 14, 2025, 12:00am PDT | June 13, 2025, 11:59pm PDT | $47.49 |
5K
- Start Time:
- 8:00am PDT
- End Time:
- 1:00pm PDT
- Price:
- $31.59 incl. $2.73 Fee
- Registration:
- Price increases to $36.89 after February 12, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
August 3, 2024, 12:00am PDT | February 12, 2025, 11:59pm PST | $31.59 |
February 13, 2025, 12:00am PST | April 13, 2025, 11:59pm PDT | $36.89 |
April 14, 2025, 12:00am PDT | June 13, 2025, 11:59pm PDT | $47.49 |
Olympic RunBikeRun (5km run, 40km bike, 10km run)
- Start Time:
- 8:20am PDT
- End Time:
- 1:00pm PDT
- Price:
- $111.09 incl. $7.23 Fee
- Registration:
- Price increases to $137.59 after February 11, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
August 3, 2024, 12:00am PDT | February 11, 2025, 11:59pm PST | $111.09 |
February 12, 2025, 12:00am PST | April 12, 2025, 11:59pm PDT | $137.59 |
April 13, 2025, 12:00am PDT | June 12, 2025, 11:59pm PDT | $164.09 |
Olympic SwimBike
- Start Time:
- 8:20am PDT
- End Time:
- 1:00pm PDT
- Price:
- $111.09 incl. $7.23 Fee
- Registration:
- Price increases to $137.59 after February 11, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
August 3, 2024, 12:00am PDT | February 11, 2025, 11:59pm PST | $111.09 |
February 12, 2025, 12:00am PST | April 12, 2025, 11:59pm PDT | $137.59 |
April 13, 2025, 12:00am PDT | June 12, 2025, 11:59pm PDT | $164.09 |
Olympic SwimRun
- Start Time:
- 8:20am PDT
- End Time:
- 1:00pm PDT
- Price:
- $111.09 incl. $7.23 Fee
- Registration:
- Price increases to $137.59 after February 11, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
August 3, 2024, 12:00am PDT | February 11, 2025, 11:59pm PST | $111.09 |
February 12, 2025, 12:00am PST | April 12, 2025, 11:59pm PDT | $137.59 |
April 13, 2025, 12:00am PDT | June 12, 2025, 11:59pm PDT | $164.09 |
Olympic Swim (1640 yards)
- Start Time:
- 8:20am PDT
- End Time:
- 1:00pm PDT
- Price:
- $31.59 incl. $2.73 Fee
- Registration:
- Price increases to $36.89 after February 11, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
August 3, 2024, 12:00am PDT | February 11, 2025, 11:59pm PST | $31.59 |
February 12, 2025, 12:00am PST | April 12, 2025, 11:59pm PDT | $36.89 |
April 13, 2025, 12:00am PDT | June 12, 2025, 11:59pm PDT | $47.49 |
10K
- Start Time:
- 8:20am PDT
- End Time:
- 1:00pm PDT
- Price:
- $31.59 incl. $2.73 Fee
- Registration:
- Price increases to $36.89 after February 11, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
August 3, 2024, 12:00am PDT | February 11, 2025, 11:59pm PST | $31.59 |
February 12, 2025, 12:00am PST | April 12, 2025, 11:59pm PDT | $36.89 |
April 13, 2025, 12:00am PDT | June 12, 2025, 11:59pm PDT | $47.49 |
Youth Sprint RunBikeRun (5km run, 15km bike, 5km run)
- Start Time:
- 8:00am PDT
- End Time:
- 1:00pm PDT
Youth Sprint SwimBike
- Start Time:
- 8:00am PDT
- End Time:
- 1:00pm PDT
Youth Sprint SwimRun
- Start Time:
- 8:00am PDT
- End Time:
- 1:00pm PDT
Youth Sprint Swim (400 yards)
- Start Time:
- 8:00am PDT
- End Time:
- 1:00pm PDT
Youth 5K
- Start Time:
- 8:00am PDT
- End Time:
- 1:00pm PDT
Sponsor - 10x10 Tent
1 Preferred Parking Spot
PA Announcements Throughout The Event
- Start Time:
- 8:00am PDT
- End Time:
- 1:00pm PDT
- Price:
- $0.00
- Registration:
- Registration ends June 13, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
August 1, 2024, 12:00am PDT | June 13, 2025, 11:59pm PDT | $0.00 |